Indian Valley Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.94"
|
Wind
5.8
mph (W)
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 46°F | 43°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 37°F | 40°F | 44°F | 48°F | 49°F | 50°F | 50°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 43°F | 48°F | 53°F | 57°F | 60°F | 61°F | 62°F | 62°F | 59°F | 54°F | 54°F | 54°F |
| Feels Like | 44°F | 44°F | 43°F | 41°F | 38°F | 35°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 33°F | 36°F | 41°F | 45°F | 47°F | 49°F | 47°F | 47°F | 48°F | 44°F | 44°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 39°F | 45°F | 51°F | 55°F | 58°F | 60°F | 60°F | 60°F | 58°F | 53°F | 53°F | 53°F |
| Cloudiness | 0% | 3% | 7% | 9% | 11% | 72% | 86% | 91% | 93% | 93% | 93% | 46% | 40% | 31% | 26% | 33% | 34% | 100% | 100% | 100% | 100% | 100% | 91% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 13% | 31% | 24% | 21% | 25% | 7% | 8% | 7% | 12% | 15% | 15% | 0% | 0% | 3% | 9% | 11% | 18% | 55% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 75% | 71% | 68% | 65% | 61% | 61% | 61% | 61% | 62% | 64% | 57% | 49% | 42% | 37% | 34% | 34% | 34% | 35% | 43% | 47% | 52% | 53% | 54% | 57% | 59% | 61% | 62% | 63% | 65% | 66% | 69% | 72% | 75% | 77% | 68% | 57% | 50% | 45% | 44% | 48% | 51% | 57% | 66% | 80% | 83% | 84% |
| Dew Point | 43°F | 42°F | 40°F | 37°F | 33°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 41°F | 44°F | 46°F | 47°F | 48°F | 48°F | 49°F |
| Pressure | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.8 mph | 10.5 mph | 10 mph | 9.8 mph | 8.9 mph | 8.9 mph | 8.7 mph | 8.8 mph | 8.2 mph | 8 mph | 7 mph | 5.2 mph | 5.7 mph | 5.5 mph | 5.2 mph | 5.6 mph | 4.9 mph | 4.3 mph | 4.2 mph | 3.2 mph | 2.4 mph | 3.3 mph | 2.9 mph | 3.5 mph | 4.4 mph | 4 mph | 4.4 mph | 4.8 mph | 5.4 mph | 5.3 mph | 4.7 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.3 mph | 6.3 mph | 8.1 mph | 8.3 mph | 8.7 mph | 9.1 mph | 9 mph | 9.1 mph | 7.8 mph | 5.5 mph | 3.5 mph | 2.9 mph | 2.3 mph |
| Wind Direction |
![]() 306° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 357° N | ![]() 0° N | ![]() 349° N | ![]() 350° N | ![]() 334° NNW | ![]() 319° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 280° W | ![]() 255° WSW | ![]() 217° SW | ![]() 211° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 186° S | ![]() 190° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 227° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 237° WSW | ![]() 238° WSW | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clouds |
57 °F
|
39 °F
|
0% |
66% |
|
Thursday
Dec 11 |
Clouds |
50 °F
|
35 °F
|
0% |
37% |
|
Friday
Dec 12 |
Clouds |
62 °F
|
39 °F
|
0% |
45% |
|
Saturday
Dec 13 |
Clear |
62 °F
|
44 °F
|
0% |
52% |
|
Sunday
Dec 14 |
Clouds |
48 °F
|
27 °F
|
0% |
36% |
|
Monday
Dec 15 |
Clear |
47 °F
|
24 °F
|
0% |
22% |
|
Tuesday
Dec 16 |
Clouds |
54 °F
|
33 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clouds |
55 °F
|
40 °F
|
0% |
36% |
|
Thursday
Dec 18 |
Clouds |
67 °F
|
47 °F
|
0% |
67% |
|
Friday
Dec 19 |
Rain |
65 °F
|
57 °F
|
72% |
92% |
|
Saturday
Dec 20 |
Clouds |
72 °F
|
60 °F
|
0% |
55% |
|
Sunday
Dec 21 |
Clouds |
71 °F
|
55 °F
|
0% |
68% |
|
Monday
Dec 22 |
Rain |
75 °F
|
62 °F
|
100% |
68% |
|
Tuesday
Dec 23 |
Rain |
70 °F
|
65 °F
|
80% |
83% |
|
Wednesday
Dec 24 |
Rain |
67 °F
|
41 °F
|
100% |
80% |
|
Thursday
Dec 25 |
Clear |
56 °F
|
36 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Indian Valley Lake News Indian Valley Lake Photos Indian Valley Lake Videos |

Login


























